All country win-loss summary in Twenty20 (T20) matches
All country win-loss summary in Twenty20 (T20) matches
1st
Win% 60.18 Rating 129
2nd Win% 55.68 Rating 123
3th Win% 63.38 Rating 121
4rd Win% 60.18 Rating 118
5th Win% 51.61 Rating 115
6th Win% 49.00 Rating 112
7th Win% 48.94 Rating 108
8th Win% 53.44 Rating 104
9th Win% 55.55 Rating 91
10th Win% 30.00 Rating 70
11th Win% 53.33 Rating 70
All country win-loss summary in Twenty20 (T20) matches
Reviewed by Tayyab Naveed
on
23:10:00
Rating:
No comments: